Index of /dvd8

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1.1 Introduction.pdf 2007-06-20 11:35 14K 
[   ]1.2 Subject Heading List.pdf 2007-06-20 11:18 31K 
[   ]Namibia Labour 1993 - 1999.pdf 2007-06-20 11:26 893K 
[   ]Nigeria Labour 1980 - 1998.pdf 2007-06-20 11:26 1.2M 
[   ]Population Registration 1994 - 1998.pdf 2007-06-20 11:29 1.7M 
[   ]OAU 1996 - 1998.pdf 2007-06-20 11:26 1.8M 
[   ]Population Vital Stats 1998.pdf 2007-06-20 11:29 2.3M 
[   ]Mining Other Minerals 1996 - 1998.pdf 2007-06-20 11:20 2.7M 
[   ]Prices General 1996 - 1999.pdf 2007-06-20 11:32 3.0M 
[   ]Press 1998 - 1999.pdf 2007-06-20 11:31 3.6M 
[   ]Productivity 1975 - 1979.pdf 2007-06-20 11:32 4.2M 
[   ]Productivity 1993 - 1998.pdf 2007-06-20 11:33 5.7M 
[   ]Multinational Corporations 1993 - 1998.pdf 2007-06-20 11:22 5.7M 
[   ]OECD 1991 - 1998.pdf 2007-06-20 11:26 6.5M 
[   ]Press 1990.pdf 2007-06-20 11:31 6.5M 
[   ]Public Sector Government Asian Affairs 1993.pdf 2007-06-20 11:33 6.8M 
[   ]Population General 1994 - 1998.pdf 2007-06-20 11:29 7.3M 
[   ]Mining Strikes & Disturbances 1987 - 1990.pdf 2007-06-20 11:20 7.8M 
[   ]Namibia Labour 1975 - 1992.pdf 2007-06-20 11:26 8.3M 
[   ]Productivity 1980 - 1986.pdf 2007-06-20 11:33 8.4M 
[   ]Mozambique Labour 1974 - 1999.pdf 2007-06-20 11:22 8.6M 
[   ]Nigeria General 1999.pdf 2007-06-20 11:26 9.1M 
[   ]Public Sector Government Coloured Affairs 1993 - 1995.pdf 2007-06-20 11:34 9.2M 
[   ]Mining Strikes & Disturbances 1973 - 1976.pdf 2007-06-20 11:20 9.4M 
[   ]Population Migration 1995.pdf 2007-06-20 11:29 9.4M 
[   ]Mining Labour 1966 - 1969.pdf 2007-06-20 11:18 9.6M 
[   ]Mozambique General 1988a.PDF 2007-06-20 11:21 10M 
[   ]Mining Labour 1992.pdf 2007-06-20 11:19 10M 
[   ]Mozambique General 1988b.PDF 2007-06-20 11:22 10M 
[   ]Mozambique General 1991.pdf 2007-06-20 11:22 10M 
[   ]Poverty Minimum Living 1981 - 1998.pdf 2007-06-20 11:30 11M 
[   ]Prices General 1987.pdf 2007-06-20 11:32 11M 
[   ]Professions 1993 - 1998.pdf 2007-06-20 11:33 11M 
[   ]Prices Controls 1975 - 1977 .pdf 2007-06-20 11:31 11M 
[   ]Namibia General 1984b.pdf 2007-06-20 11:24 11M 
[   ]Public Sector Government Defense 1975 - 1976.pdf 2007-06-20 11:34 11M 
[   ]Mining Labour 1993 - 1994.pdf 2007-06-20 11:19 11M 
[   ]Mining Other Minerals 1990.pdf 2007-06-20 11:20 11M 
[   ]Mozambique General 1975 - 1976.pdf 2007-06-20 11:21 11M 
[   ]Prices General 1991.pdf 2007-06-20 11:32 11M 
[   ]Mozambique General 1994 - 1995.pdf 2007-06-20 11:22 11M 
[   ]Professions 1975 - 1981.pdf 2007-06-20 11:33 12M 
[   ]Population Migration 1996.pdf 2007-06-20 11:29 12M 
[   ]Mozambique General 1990.pdf 2007-06-20 11:22 12M 
[   ]Mining Strikes & Disturbances 1977 - 1982.pdf 2007-06-20 11:20 12M 
[   ]Public Sector Government Defense 1977 - 1978.pdf 2007-06-20 11:34 12M 
[   ]Professions 1982 - 1986.pdf 2007-06-20 11:33 12M 
[   ]Poverty General 1985 - 1986.pdf 2007-06-20 11:30 12M 
[   ]Public Sector Government BED 1979.pdf 2007-06-20 11:33 12M 
[   ]Namibia General 1975 - 1976.pdf 2007-06-20 11:23 12M 
[   ]Prices General 1984.pdf 2007-06-20 11:32 12M 
[   ]Namibia General 1978b.pdf 2007-06-20 11:23 12M 
[   ]Mining Strikes & Disturbances 1991 - 1994.pdf 2007-06-20 11:20 12M 
[   ]Nigeria General 1975 - 1992.pdf 2007-06-20 11:26 12M 
[   ]Mining Other Minerals 1993 - 1995.pdf 2007-06-20 11:20 13M 
[   ]Population Migration 1975 - 1980.pdf 2007-06-20 11:29 13M 
[   ]Mozambique General 1987.pdf 2007-06-20 11:21 13M 
[   ]Namibia General 1980b.pdf 2007-06-20 11:24 13M 
[   ]Public Sector Government Defense 1980.pdf 2007-06-20 11:34 13M 
[   ]Population Migration 1988 - 1990.pdf 2007-06-20 11:29 13M 
[   ]Press 1987a.pdf 2007-06-20 11:31 13M 
[   ]Namibia General 1975.pdf 2007-06-20 11:23 13M 
[   ]Public Sector Government Asian Affairs 1986 - 1988.pdf 2007-06-20 11:33 13M 
[   ]Poverty General 1994 - 1995.pdf 2007-06-20 11:30 13M 
[   ]Ownership & Control 1989a.pdf 2007-06-20 11:27 14M 
[   ]Namibia General 1982b.pdf 2007-06-20 11:24 14M 
[   ]Ownership & Control 1994b.pdf 2007-06-20 11:28 14M 
[   ]Professions 1991 - 1992.pdf 2007-06-20 11:33 14M 
[   ]Mozambique General 1977 - 1979.pdf 2007-06-20 11:21 14M 
[   ]Nigeria General 1998.pdf 2007-06-20 11:26 14M 
[   ]Mozambique General 1996 - 1998.pdf 2007-06-20 11:22 14M 
[   ]Poverty General 1984.pdf 2007-06-20 11:30 14M 
[   ]Mozambique General 1981 - 1982.pdf 2007-06-20 11:21 14M 
[   ]Population Registration 1975 - 1981.pdf 2007-06-20 11:29 15M 
[   ]Population Vital Stats 1996 - 1997.pdf 2007-06-20 11:29 15M 
[   ]Public Sector Government Asian Affairs 1981 - 1985.pdf 2007-06-20 11:33 15M 
[   ]Prices Controls 1985 - 1993.pdf 2007-06-20 11:32 15M 
[   ]Multinational Corporations 1975 - 1988.pdf 2007-06-20 11:22 15M 
[   ]Prices Consumer Protection 1989 - 1991.pdf 2007-06-20 11:31 15M 
[   ]Namibia General 1981.pdf 2007-06-20 11:24 15M 
[   ]Ownership & Control 1991a.pdf 2007-06-20 11:28 15M 
[   ]Productivity 1987 - 1992.pdf 2007-06-20 11:33 15M 
[   ]Mining Labour 1987 - 1988.pdf 2007-06-20 11:19 15M 
[   ]Prices General 1989 - 1990.pdf 2007-06-20 11:32 15M 
[   ]Prices Controls 1978 - 1984.pdf 2007-06-20 11:31 15M 
[   ]OAU 1975 - 1988.pdf 2007-06-20 11:26 16M 
[   ]Population Vital Stats 1991 - 1995.pdf 2007-06-20 11:29 16M 
[   ]Public Sector Government Defense 1976 - 1977.pdf 2007-06-20 11:34 16M 
[   ]Population Vital Stats 1975 - 1981.pdf 2007-06-20 11:29 16M 
[   ]Prices General 1975 - 1976.pdf 2007-06-20 11:32 16M 
[   ]Ownership & Control 1989b.pdf 2007-06-20 11:27 16M 
[   ]Mining Other Minerals 1991.pdf 2007-06-20 11:20 16M 
[   ]Prices General 1992.pdf 2007-06-20 11:32 16M 
[   ]Mozambique General 1985 - 1986.pdf 2007-06-20 11:21 16M 
[   ]Multinational Corporations 1989 - 1992.pdf 2007-06-20 11:22 16M 
[   ]Public Sector Government BED 1980.pdf 2007-06-20 11:33 16M 
[   ]Namibia Economy 1994 - 1998.pdf 2007-06-20 11:23 16M 
[   ]Prices General 1979 - 1980.pdf 2007-06-20 11:32 16M 
[   ]Population Vital Stats 1982 - 1990.pdf 2007-06-20 11:29 16M 
[   ]Prices General 1977 - 1978.pdf 2007-06-20 11:32 16M 
[   ]Prices Consumer Protection 1992 - 1998.pdf 2007-06-20 11:31 16M 
[   ]Nigeria General 1993 - 1995.pdf 2007-06-20 11:26 16M 
[   ]Ownership & Control 1993b.pdf 2007-06-20 11:28 16M 
[   ]Population Migration 1991 - 1994.pdf 2007-06-20 11:29 16M 
[   ]Namibia General 1980a.pdf 2007-06-20 11:24 16M 
[   ]Press 1990 - 1991.pdf 2007-06-20 11:31 16M 
[   ]Public Sector Government Coloured Affairs 1990 - 1992.pdf 2007-06-20 11:34 16M 
[   ]Mozambique General 1989.pdf 2007-06-20 11:22 17M 
[   ]Press 1989.pdf 2007-06-20 11:31 17M 
[   ]Ownership & Control 1996.pdf 2007-06-20 11:28 17M 
[   ]Ownership & Control 1995.pdf 2007-06-20 11:28 17M 
[   ]Mining Labour 1990 - 1991 .pdf 2007-06-20 11:19 17M 
[   ]Mozambique General 1987 - 1988a.pdf 2007-06-20 11:21 17M 
[   ]Mozambique General 1984 - 1985.pdf 2007-06-20 11:21 17M 
[   ]Mining Labour 1989 - 1990.pdf 2007-06-20 11:19 17M 
[   ]Mining Strikes & Disturbances 1995 - 1999.pdf 2007-06-20 11:20 17M 
[   ]Prices General 1982 - 1983.pdf 2007-06-20 11:32 17M 
[   ]Ownership & Control 1996 - 1998.pdf 2007-06-20 11:28 17M 
[   ]Prices General 1981.pdf 2007-06-20 11:32 17M 
[   ]Press 1996 - 1997.pdf 2007-06-20 11:31 17M 
[   ]Namibia General 1982 - 1983.pdf 2007-06-20 11:24 17M 
[   ]Namibia General 1986.pdf 2007-06-20 11:25 17M 
[   ]Namibia General 1987.pdf 2007-06-20 11:25 17M 
[   ]Prices General 1993 - 1995.pdf 2007-06-20 11:32 17M 
[   ]Press 1992.pdf 2007-06-20 11:31 17M 
[   ]Namibia General 1994 - 1998.pdf 2007-06-20 11:26 17M 
[   ]Population General 1987 - 1993.pdf 2007-06-20 11:28 17M 
[   ]OAU 1989 - 1995.pdf 2007-06-20 11:26 17M 
[   ]Mining Other Minerals 1983 - 1987.pdf 2007-06-20 11:19 18M 
[   ]Mining Labour 1975 - 1976.pdf 2007-06-20 11:18 18M 
[   ]Mozambique General 1992 - 1993.pdf 2007-06-20 11:22 18M 
[   ]Namibia General 1978d.pdf 2007-06-20 11:23 18M 
[   ]Nigeria General 1995 - 1997.pdf 2007-06-20 11:26 18M 
[   ]Mining Other Minerals 1988 - 1989.pdf 2007-06-20 11:20 18M 
[   ]Namibia General 1985.pdf 2007-06-20 11:25 18M 
[   ]Prices Consumer Protection 1977 - 1988.pdf 2007-06-20 11:31 18M 
[   ]Namibia General 1977.pdf 2007-06-20 11:23 18M 
[   ]Public Sector Government Coloured Affairs 1980 - 1981.pdf 2007-06-20 11:34 18M 
[   ]Prices General 1988 - 1989.pdf 2007-06-20 11:32 18M 
[   ]Public Sector Government Coloured Affairs 1975 - 1979.pdf 2007-06-20 11:34 18M 
[   ]Mining Other Minerals 1975 - 1979.pdf 2007-06-20 11:19 18M 
[   ]Mozambique General 1983.pdf 2007-06-20 11:21 18M 
[   ]Press 1975 - 1977.pdf 2007-06-20 11:30 19M 
[   ]Population General 1975 - 1986.pdf 2007-06-20 11:28 19M 
[   ]Namibia General 1978c.pdf 2007-06-20 11:23 19M 
[   ]Mining Labour 1977 - 1979.pdf 2007-06-20 11:18 19M 
[   ]Press 1993.pdf 2007-06-20 11:31 19M 
[   ]Population Migration 1981 - 1987.pdf 2007-06-20 11:29 19M 
[   ]Press 1982.pdf 2007-06-20 11:30 19M 
[   ]Ownership & Control 1976 - 1979.pdf 2007-06-20 11:27 19M 
[   ]Mining Other Minerals 1992.pdf 2007-06-20 11:20 19M 
[   ]Public Sector Government BAD 1981 - 1993.pdf 2007-06-20 11:33 19M 
[   ]Public Sector Government Coloured Affairs 1982 - 1989.pdf 2007-06-20 11:34 19M 
[   ]Namibia General 1984a.pdf 2007-06-20 11:24 19M 
[   ]Press 1994 - 1995.pdf 2007-06-20 11:31 19M 
[   ]Public Sector Government Defense 1979 - 1980.pdf 2007-06-20 11:34 19M 
[   ]Press 1985.pdf 2007-06-20 11:30 20M 
[   ]Ownership & Control 1981.pdf 2007-06-20 11:27 20M 
[   ]Poverty General 1975 - 1983.pdf 2007-06-20 11:29 20M 
[   ]Public Sector Government Defense 1983a.pdf 2007-06-20 11:35 20M 
[   ]Press 1987b.pdf 2007-06-20 11:31 20M 
[   ]Mining Other Minerals 1980 - 1982.pdf 2007-06-20 11:19 20M 
[   ]Ownership & Control 1983 - 1984.pdf 2007-06-20 11:27 20M 
[   ]Ownership & Control 1991b.pdf 2007-06-20 11:28 20M 
[   ]Ownership & Control 1990.pdf 2007-06-20 11:27 20M 
[   ]Ownership & Control 1980.pdf 2007-06-20 11:27 20M 
[   ]Press 1978 - 1979.pdf 2007-06-20 11:30 20M 
[   ]Public Sector Government Asian Affairs 1975 - 1980.pdf 2007-06-20 11:33 21M 
[   ]Population Registration 1987 - 1993.pdf 2007-06-20 11:29 21M 
[   ]Namibia General 1980 - 1981.pdf 2007-06-20 11:24 21M 
[   ]Public Sector Government Defense 1983b.pdf 2007-06-20 11:35 21M 
[   ]Public Sector Government Asian Affairs 1989 - 1992.pdf 2007-06-20 11:33 21M 
[   ]Public Sector Government BAD 1975 - 1981.pdf 2007-06-20 11:33 21M 
[   ]Mozambique General 1984.pdf 2007-06-20 11:21 21M 
[   ]Public Sector Government Defense 1982c.pdf 2007-06-20 11:35 21M 
[   ]Ownership & Control 1985 - 1986.pdf 2007-06-20 11:27 21M 
[   ]Mining Strikes & Disturbances 1983 - 1985.pdf 2007-06-20 11:20 21M 
[   ]Press 1979 - 1980.pdf 2007-06-20 11:30 21M 
[   ]Public Sector Government BED 1981.pdf 2007-06-20 11:33 21M 
[   ]Poverty General 1987 - 1990.pdf 2007-06-20 11:30 21M 
[   ]Mining Labour 1995 - 1998.pdf 2007-06-20 11:19 21M 
[   ]Press 1983 - 1984.pdf 2007-06-20 11:30 22M 
[   ]Namibia Economy 1981 - 1984.pdf 2007-06-20 11:22 22M 
[   ]Public Sector Government Coloured Affairs 1980.pdf 2007-06-20 11:34 22M 
[   ]Namibia General 1981 - 1982.pdf 2007-06-20 11:24 22M 
[   ]Professions 1987 - 1990.pdf 2007-06-20 11:33 22M 
[   ]Public Sector Government Defense 1980 - 1981.pdf 2007-06-20 11:34 22M 
[   ]Press 1986.pdf 2007-06-20 11:31 23M 
[   ]Press 1988.pdf 2007-06-20 11:31 23M 
[   ]Population Registration 1982 - 1986.pdf 2007-06-20 11:29 23M 
[   ]Ownership & Control 1989 - 1990.pdf 2007-06-20 11:27 23M 
[   ]Ownership & Control 1994a.pdf 2007-06-20 11:28 23M 
[   ]Ownership & Control 1987.pdf 2007-06-20 11:27 24M 
[   ]Public Sector Government BED 1982 - 1986.pdf 2007-06-20 11:34 24M 
[   ]Namibia General 1982a.pdf 2007-06-20 11:24 24M 
[   ]Namibia General 1983 - 1984.pdf 2007-06-20 11:24 24M 
[   ]Public Sector Government Defense 1982a.pdf 2007-06-20 11:35 24M 
[   ]Public Sector Government Defense 1981 - 1982.pdf 2007-06-20 11:34 24M 
[   ]Prices General 1985.pdf 2007-06-20 11:32 24M 
[   ]Public Sector Government Defense 1983c.pdf 2007-06-20 11:18 24M 
[   ]Prices General 1986.pdf 2007-06-20 11:32 24M 
[   ]Namibia General 1976 - 1977.pdf 2007-06-20 11:23 24M 
[   ]Mining Labour 1985 - 1986.pdf 2007-06-20 11:19 24M 
[   ]Namibia General 1979a.pdf 2007-06-20 11:23 25M 
[   ]Namibia Economy 1991 - 1993.pdf 2007-06-20 11:23 25M 
[   ]Mining Labour 1983 - 1984.pdf 2007-06-20 11:19 25M 
[   ]Mining Strikes & Disturbances 1986 - 1987.pdf 2007-06-20 11:20 25M 
[   ]Ownership & Control 1993a.pdf 2007-06-20 11:28 25M 
[   ]Mozambique General 1980 - 1981.pdf 2007-06-20 11:21 25M 
[   ]Ownership & Control 1992 - 1993.pdf 2007-06-20 11:28 25M 
[   ]Namibia General 1989c.pdf 2007-06-20 11:26 25M 
[   ]Namibia General 1979b.pdf 2007-06-20 11:23 25M 
[   ]Ownership & Control 1992.pdf 2007-06-20 11:28 26M 
[   ]Poverty General 1991 - 1993.pdf 2007-06-20 11:30 26M 
[   ]Mining Labour 1980 - 1982.pdf 2007-06-20 11:18 26M 
[   ]Namibia General 1978a.pdf 2007-06-20 11:23 26M 
[   ]Public Sector Government Defense 1982b.pdf 2007-06-20 11:35 27M 
[   ]Ownership & Control 1982 - 1983.pdf 2007-06-20 11:27 27M 
[   ]Namibia General 1983a.pdf 2007-06-20 11:24 28M 
[   ]Mozambique General 1986.pdf 2007-06-20 11:21 28M 
[   ]Namibia General 1990 - 1991.pdf 2007-06-20 11:26 28M 
[   ]Press 1980.pdf 2007-06-20 11:30 28M 
[   ]Press 1981.pdf 2007-06-20 11:30 29M 
[   ]Namibia General 1991 - 1993.pdf 2007-06-20 11:26 29M 
[   ]Ownership & Control 1988.pdf 2007-06-20 11:27 30M 
[   ]Namibia General 1989 - 1990.pdf 2007-06-20 11:25 30M 
[   ]Namibia General 1989b.pdf 2007-06-20 11:25 31M 
[   ]Namibia Economy 1984 - 1990.pdf 2007-06-20 11:22 32M 
[   ]Namibia General 1989d.pdf 2007-06-20 11:26 34M 
[   ]Population Migration 1997 - 1999.pdf 2007-06-20 11:29 35M 
[   ]Namibia General 1989a.pdf 2007-06-20 11:25 36M 
[   ]Namibia General 1988.pdf 2007-06-20 11:25 38M 
[   ]Namibia General 1988 - 1989.pdf 2007-06-20 11:25 43M 

Apache/2.4.41 (Ubuntu) Server at saldru.lib.msu.edu Port 443